Other Area Libraries
We understand the hesitation to pay to use the library and encourage non-residents to “shop around” for a library best suited to their needs.
The following is a list of a local libraries and their non-resident membership fees per household as of 9/25/23.
Library | Annual Fee | Notes |
---|---|---|
Gretna Public Library | $40 | Taxpayer-funded privileges are available to active or retired military, Gretna-area educators, and Gretna business owners. |
Bellevue Public Library | $40 | Shorter terms available. $10 student-only card available. |
La Vista Public Library | $60 | Shorter terms available. |
Springfield Memorial Library | $35 | |
Papillion Public Library | $50 | Shorter terms available. |
Omaha Public Library | $75 | Shorter terms available. Free library privileges are available to active military personnel, students aged 6-18, Metro Community College students, and Lincoln City Libraries cardholders. |
Baright Public Library (Ralston) | $75 | Fees waived for employees of Ralston-area schools, active duty military members, and residents of Sarpy County aged 65 or older. |
For more information about a specific library’s policies, please contact that library via the link in the table.